WCG Grand Finals 2009: CS Groups

BY Andrew Miesner / November 9, 2009

The WCG Grand Finals, in Chengdu, China kick off today and will go through November 15th. There is a total of 37 teams from around the world battling it out for the WCG Grand Finals. Team EG and team Turmoil are the two teams from North America that will be attending this extraordinary event presenting North America. Stay tuned to compLexitygaming.com for coverage of the WCG Grand Finals as the event which kicks off tonight at 11:00 PM EST.

Group A
W L T P
Millenium 3 0 0 6
4glory 1 2 0 2
parallax 2 1 0 4
AEON.gamesense 0 3 0 0
Group B
W L T P
fnatic 3 1 0 6
Damage INC 1 3 0 2
Firegamers 3 1 0 6
EXECUTIONERS 0 4 0 0
wNv.Cn 3 1 0 6
Group C
W L T P
[mTw] 4 0 0 8
PowerGaming 2 1 1 5
VatosLocos 1 3 0 2
Sequential 1 2 1 3
Virtus.pro  1 3 0 2
Group D
W L T P
H2K_Gaming 3 0 0 6
XtremeLungiz 0 3 0 0
Protos 1 2 0 2
DuskBin 2 1 0 4
Group E
W L T P
[k23] 2 1 0 4
Simplex 0 0 3 0
TeG_RO 3 0 0 6
esq.Wind 1 2 0 2
Group F
W L T P
mousesports 2 2 0 4
CMAX.gg 3 1 0 6
SnG_maxigame.by 2 2 0 4
Makeway 0 4 0 0
Turmoil 3 1 0 6
Group G
W L T P
Again  3 1 0 6
Tyloo 4 0 0 8
F.azer.Z 1 3 0 2
UMX 0 4 0 0
Nextlevel 2 2 0 4
Group H
W L T P
EG 3 1 0 6
_u5_ 1 3 0 2
LOH_ 1 2 1 3
HellRaisers 4 0 0 8
NSD 0 3 1 1