STAY IN THE LOOP
Get the latest news, product updates and access to exclusive deals.
G7 has just released an updated ranking following the Dreamhack Winter event, which saw Counter-Strike and Quake Live players compete in Jonkoping, Sweden. The Warcraft 3 ranking remains the same, as no major tournaments have occurred since the last update.
WarCraft 3 Ranking |
1. | ![]() |
mouz.Fly100% | 622.63 |
2. | ![]() |
SK.Lyn | 477.70 |
3. |
![]() |
WE.SKY | 442.67 |
4. | ![]() |
WMF.Moon | 409.79 |
5. | ![]() |
WE.Infi | 375.79 |
6. | ![]() |
EG.Grubby | 392.55 |
7. | ![]() |
mouz.th000 | 127.94 |
8. | ![]() |
WE.TeD | 117.92 |
9. | ![]() |
ToD | 104.60 |
10. | ![]() |
SK.Who | 102.85 |
Counter-Strike 1.6 Ranking |
1. | ![]() |
fnatic | 692.99 |
2. | ![]() |
SK | 493.82 |
3. | ![]() |
mTw | 448.93 |
4. | ![]() |
MYM | 416.75 |
5. | ![]() |
mouz | 182.12 |
6. | ![]() |
mibr | 103.55 |
7. | ![]() |
aTTaX | 83.81 |
8. | ![]() |
AGAIN | 82.80 |
9. | ![]() |
compLexity | 45.72 |
10. | ![]() |
WeMadeFox |
42.39 |
Quake Live Ranking |
1. |
![]() |
SK.Rapha | 250.83 |
|
2. | ![]() |
srs.Cypher | 121.80 | |
3. |
![]() |
srs.av3k | 90.16 | |
4. |
![]() |
fnatic.Spartie | 70.39 | |
5. |
![]() |
xlo.Z4muz | 67.62 | |
6. |
![]() |
Noctis | 67.35 | |
7. |
![]() |
mouz.Fox | 44.61 | |
8. |
![]() |
mouz.Cooller | 38.04 | |
9. | ![]() |
Stermy | 30.35 |