Results
The brackets have been released for Sunday, June 26th. Click here to see the bracket!
Bracket Seedings
1. Lizzuma 4-0 (8-0)
2. Cheech 4-0 (8-1)
3. Goswser 4-0 (8-1)
4. XxElitexX 3-1 (6-3)
5. OpticalRH 3-1 (6-3)
6. Lagrangian 3-1 (6-4)
7. Gensulitor 3-1 (6-4)
8. Damncats 2-2 (6-3)
9. Catechin 2-2 (5-4)
10. Strength 2-2 (5-5)
11. Fallen 2-2 (5-6)
12. Jedigamer 2-2 (4-5)
13. Orb 2-2 (4-6)
14. Railgun 1-3 (4-6)
15. Jhammy 1-3 (3-6)
16. Brobocop 1-3 (3-6)
Pool A
1. Lagrangian 3-1 (6-4) : Wins over Recon (2-1), gensulitor (2-0), Strength (2-1) / Lost to Damncats (0-2)
2. gensulitor 3-1 (6-4): Wins over Strength (2-0), Damncats (2-1), Recon (2-1) / Lost to Lagrangian(0-2)
3. Damncats 2-2 (6-3): Wins over Recon (2-0), Lagrangian (2-0) /Lost to Strength (2-1), Gensulitor (1-2)
4. Strength 2-2 (5-5): Wins over Damncats (2-1), Recon (2-0) / Lost to Lagrangian (1-2), Gensulitor (0-2)
5. Recon 0-4 (2-8): Lost to Strength (0-2), Lagrangian (1-2), Gensulitor (1-2), Damncats (0-2)
Pool B
1. Cheech 4-0 (8-1): Wins over Jiyan (2-0), Catechin (2-1), Jhammy (2-0), Jedigamer (2-0)
2. Catechin 2-2 (5-4): Wins over Jedigamer (2-0), Jiyan (2-0) / Lost to Cheech (1-2), Jhammy (0-2)
3. Jedigamer 2-2 (4-5): Wins over Jhammy (2-0), Jiyan (2-1) / Lost to Catechin (0-2), Cheech (0-2)
4. Jhammy 1-3 (3-6): Wins over Catechin (2-0) / Lost to Jiyan (1-2), Jedigamer (0-2), Cheech (0-2)
5. Jiyan 1-3 (3-7): Wins over Jhammy (2-1) / Lost to Cheech (0-2), Catechin (0-2), Jedigamer (1-2)
Pool C
1. Lizzuma 4-0 (8-0): Wins over Orb (2-0), Brobocop (2-0), echuchee (2-0), XxElitexX (2-0)
2. XxElitexX 3-1 (6-3): Wins over Orb (2-0), Brobocop (2-0), echuchee (2-1)/ Lost to Lizzuma (0-2)
3. Orb 2-2 (4-6): Wins over Brobocop (2-1), echuchee (2-1)/ Lost to Lizzuma (0-2), XxElitexX (0-2)
4. Brobocop 1-3 (3-6): Wins over echuchee (2-0)/ Lost to Lizzuma (0-2), Orb (1-2), XxElitexX (0-2)
5. echuchee 0-4 (2-8): Lost to Lizzuma (0-2), XxElitexX (1-2), Orb (1-2), Brobocop (0-2)
Pool D
1. Goswser 4-0 (8-1): Wins over Fallen (2-1), OpticalRH (2-0), Hpthegreat (2-0), Railgun (2-0)
2. OpticalRH 3-1 (6-3): Wins over Fallen (2-0), Hpthegreat (2-0), Railgun (2-1) / Lost to Goswser (0-2)
3. Fallen 2-2 (5-6): Wins over Hpthegreat (2-1), Railguin (2-1) / Lost to Goswser (1-2), OpticalRH (0-2)
4. Railgun 1-3 (4-6): Wins over Hpthegreat (2-0) / Lost to Goswser (0-2), Fallen (1-2), OpticalRH (1-2)
5. Hpthegreat 0-4 (1-8): Lost to Goswser (0-2). OpticalRH (0-2), Fallen (1-2), Railgun (0-2)
compLexity Academy Qualification Tournament #1
The compLexity Academy’s first Qualification Tournament is set to begin on Saturday, June 25th. From the tournament, the final 10 Academy members will be solidified. This compLexity Academy tourney is sponsored by PNY.
The tournament will begin with a group stage, in which all 20 players have been randomly placed. At the end of the group stage, the players from each group with the worst record will be eliminated from the tournament, while the rest will move on. The remaining players will be seeded in a double elimination bracket according to their group record. Record ties will be broken by using overall records (map wins and losses). If a tie still remains, a head to head matchup will determine the winner.
Pool A
Damncats
gensulitor
Recon
Strength
Lagrangian
Pool B
Jedigamer
Catechin
Cheec[h]
Jiyan
Jhammy
Pool C
Orb
Brobocop
Lizzuma
echuchee
XxelitexX
Pool D
Goswser
opticalRH
Fallen
hpthegreat
Railgun
Starting Map
MLG Metalopolis (Group Play)
MLG Xel’Naga Caverns (RO16)
MLG Shattered Temple (RO8)
Map Pool
MLG Metalopolis
MLG Shakuras Plateau
MLG Shattered Temple
MLG Tal’darim Altar
MLG Testbug
MLG Typhon Peaks
MLG Xel’Naga Caverns
Prizes
1st – $100 CASH
The tournament is set to kick off at 5PM EST on Saturday, June 25th and will run until completion. If, at the end of Saturday night, the tournament is still underway, it will continue at 2PM EST on Sunday afternoon.
View the tournament LIVE on our Justin.TV stream by clicking here.
Also, the sub-site of the compLexity Academy is officially LIVE. Here you’ll find up to the minute rankings of the soon-to-be determined top 10, as well as the latest news, forum threads, blogs and information about the compLexity Academy. To visit the sub-site, click here.
compLexity Gaming: YOUR source for professional gaming news and entertainment!